Persil Lessive Liquide Douceur d'Amande aux extraits de Vanille Bio Lot(2+1 Offert)x1.9L - 114 Lavages
| 品牌 | Henkel, Persil |
|---|---|
| 分类 | Uncategorized |
| 条码 | 8720181082221 |
| 成分数量 | 9 种 |
8.5
安全
综合安全评分(满分10分)
成分: 9种
过敏原: 1种
致痘成分: 0种
酒精类: 0种
防腐剂: 0种
香精: 2种
成分表分析(共9种成分)
成分按含量从高到低排列(1%以下成分可能不按顺序)
| 序号 | 成分名称 | 致痘等级 | 安全标识 | 成分类型 |
|---|---|---|---|---|
| 1 | 5-15% agents de surface anioniques <5% agents de surface non-ioniques | - | ||
| 2 | Savon | - | ||
| 3 | 香精 | - | 香精 | |
| 4 | Polycarboxylates | - | ||
| 5 | Azurants optiques | - | ||
| 6 | Enzymes | - | ||
| 7 | 香豆素 | - | 过敏原 | 香精 |
| 8 | 甲基异噻唑啉酮 | - | ||
| 9 | Octylisothiazolinone. | - |
产品安全分析
风险成分提示
- 香豆素: 常见过敏原,敏感肌需注意;
适用肤质建议
痘肌可用 敏感肌谨慎 干皮可用 油皮一般适用