Urtekram 洗发水
| 品牌 | Urtekram |
|---|---|
| 分类 | Non food products,Open Beauty Facts |
| 条码 | 5765228837443 |
| 成分数量 | 18 种 |
9.8
安全
综合安全评分(满分10分)
成分: 18种
过敏原: 0种
致痘成分: 0种
酒精类: 0种
防腐剂: 0种
香精: 1种
成分表分析(共18种成分)
成分按含量从高到低排列(1%以下成分可能不按顺序)
| 序号 | 成分名称 | 致痘等级 | 安全标识 | 成分类型 |
|---|---|---|---|---|
| 1 | Best before: see imprint. international list of ingredients : aqua | - | ||
| 2 | Aloe barbadensis leaf extract" | - | ||
| 3 | Sodium coco sulfate | - | ||
| 4 | Glycerine** | - | ||
| 5 | Coco glucoside | - | ||
| 6 | 月桂基葡糖苷 | - | ||
| 7 | 甘油油酸酯 | - | ||
| 8 | 氯化钠 | - | ||
| 9 | Chamomilla recutita flower extract" | - | ||
| 10 | 多茎奥尔曼力斯(ORMENIS MULTICAULIS)油 | - | ||
| 11 | 香精 | - | 香精 | |
| 12 | Polyglyceryl-4 lysolecithin | - | ||
| 13 | Beta- caprate | - | ||
| 14 | 黄原胶 | - | ||
| 15 | Coco-caprylate | - | ||
| 16 | Sitosterol | - | ||
| 17 | Squalene. . tocopherol | - | ||
| 18 | Ingredient = made using ** 43 % organi 14 % orgsanic of total | - |
产品安全分析
风险成分提示
本产品未检测到明显的风险成分,适合大多数肤质使用。
适用肤质建议
痘肌可用 敏感肌谨慎 干皮可用 油皮一般适用